After the High Court intervened, CM Yogi issued the following directive in Lucknow: “No hospital will return the patient; if there is no bed in the government hospital, the patient will be sent to the private hospital, and the state government will bear the entire cost.” Navneet Sehgal ACS Information
If the responsible people of your town do not answer the phone, dial these numbers directly and request assistance since someone immediately needs to respond:-
Contact Person | Contact No. |
Yogi Adityanath | 0522- 2236181, 2289010, 2236167, 2235435, 2235735, 2236838 |
Keshav Prasad Maurya | 0522-2238217 |
Brijesh Pathak | 0522-2238088, 2213272 |
All District Magistrates have been added to WhatsApp as per the Uttar Pradesh High Court’s directive. Disputes can be made directly on DMs WhatsApp. Contact details of District Magistrates of all districts of Uttar Pradesh.
Sl.No | DM District | Contact No. |
1 | Agra | 9454417509 |
3 | Aligarh | 9454415313 |
4 | Allahabad | 9454417517 |
5 | Ambedkar Nagar | 9454417539 |
6 | Amroha | 9454417571 |
7 | Auraiya | 9454417550 |
8 | Azamgarh | 9454417521 |
9 | Badaun | 9415908422 |
10 | Baghpat | 9454417562 |
11 | Bahraich | 9454417535 |
12 | Ballia | 9454417522 |
13 | Balrampur | 9454417536 |
14 | Banda | 9454417531 |
15 | Barabanki | 9454417540 |
16 | Bareilly | 9454417524 |
17 | Basti | 9454417528 |
18 | Bijnor | 9454417570 |
19 | Budaun | 9454417525 |
20 | Bulandshahar | 9454417563 |
21 | Chandauli | 9454417576 |
22 | Chitrakoot | 9454417532 |
23 | CSJM Nagar | 9454418891 |
24 | Deoria | 9454417543 |
25 | Etah | 9454417514 |
26 | Etawah | 9454417551 |
27 | Faizabad | 9454417541 |
28 | Farrukhabad | 9454417552 |
29 | Fatehpur | 9454417518 |
30 | Firozabad | 9454417510 |
31 | Gautambudh Nagar | 9454417564 |
32 | Ghaziabad | 9454417565 |
33 | Ghazipur | 9454417577 |
34 | Gonda | 9454417537 |
35 | Gorakhpur | 9454417544 |
36 | Hamirpur | 9454417533 |
37 | Hapur | 8449053158 |
38 | Hardoi | 9454417556 |
39 | Hathras | 9454417515 |
40 | J.P.Nagar | 5922262999 |
41 | Jalaun | 9454417548 |
42 | Jaunpur | 9454417578 |
43 | Jhansi | 9454417547 |
44 | Kannauj | 9454417555 |
45 | Kanpur Nagar | 9454417554 |
46 | Kashiram Nagar | 9454417516 |
47 | Kaushambhi | 9454417519 |
48 | Kheri | 9454417558 |
49 | Kushinagar | 9454417545 |
50 | Lalitpur | 9454417549 |
51 | Lucknow | 9454417557 |
52 | Maharaj Ganj | 9454417546 |
53 | Mahoba | 9454417534 |
54 | Mainpuri | 9454417511 |
55 | Mathura | 9454417512 |
56 | Mau | 9454417523 |
57 | Meerut | 9454417566 |
58 | Mirzapur | 9454417567 |
59 | Moradabad | 9897897040 |
61 | MRT | 1212664133 |
62 | Muzaffar Nagar | 9454417574 |
63 | Mzn | 9454415445 |
64 | PA Mujeeb | 9415908159 |
65 | Pilibhit | 9454417526 |
66 | Pratapgarh | 9454417520 |
67 | Raebareili | 9454417559 |
68 | Ramabai Nagar | 9454417553 |
69 | Rampur | 9454417573 |
70 | Saharanpur | 9454417575 |
71 | Sambhal | 9454416890 |
72 | Sant Kabir Nagar | 9454417529 |
73 | Sant Ravidas Nagar | 9454417568 |
74 | Shahjhanpur | 9454417527 |
75 | Shamli | 9454416996 |
76 | Shrawasti | 9454417538 |
77 | Siddhathnagar | 9454417530 |
78 | Sitapur | 9454417560 |
79 | Sonbhadra | 9454417569 |
80 | Sultanpur | 9454417542 |
81 | Unnao | 9454417561 |
82 | Varansi | 9454417579 |
Reference:-
- Ministry of Health & Family Welfare – https://main.mohfw.gov.in/
- Medical Health and Family Welfare Department, Uttar Pradesh-http://www.up-health.in/